Home>Products>170x360x120 Bearing>AST 22334MBW33 spherical roller bearings

AST 22334MBW33 spherical roller bearings
Our highly-skilled and factory-trained service experts have the resources to help you with all your AST 22334MBW33 spherical roller bearings needs - 13 Width T(mm) including routine maintenance, major repairs, warranty service, and 170x360x120 Bearing SKF BEARINGS Manufacturing India LTD. equipment inspections. Available Volume Discount
- AST
22334MBW33
- 13
- Available
- Black Oxide Coating
- Flange Type
- No
- Single
- 1045 Carbon Steel
- 6
-
SKF BEARINGS Manufacturing India LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types ofAST 22334MBW33 spherical roller bearings
Width T(mm): | 13 | Volume Discount: | Available | Holder Surface Treatment: | Black Oxide Coating |
Shape: | Flange Type | Bearing Retained: | No | Number of Bearings: | Single |
Housing Material: | 1045 Carbon Steel | RoHS: | 6 |
AST 22334MBW33 spherical roller bearingsProducts and services
AST 22334MBW33 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 52311 |
Dimensione (mm) | 105x45x64 |
Marchio | SKF |
Diametro del foro (mm) | 105 |
Diametro esterno (mm) | 45 |
Larghezza (mm) | 64 |
d | 45 mm |
D | 105 mm |
H | 64 mm |
D1 | 57 mm |
B | 15 mm |
r1,2 - min. | 1.1 mm |
r3,4 - min. | 0.6 mm |
da | 55 mm |
Da - max. | 75 mm |
ra - max. | 1 mm |
rb - max. | 0.6 mm |
Carico dinamico di base - C | 101 kN |
Carico statico nominale di base - C0 | 224 kN |
Limite di carico di fatica - Pu | 8.3 kN |
Velocità di riferimento | 1600 r/min |
Limitazione della velocità | 2200 r/min |
Fattore di carico minimo - A | 0.26 |
Categoria | Thrust Ball Bearing |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0 |
EAN | 7316577121325 |
Gruppo di prodotti | B00308 |
Elemento volvente | Ball Bearing |
Cuscinetto reggispinta | Yes |
Direzione singola o doppia | Double Direction |
Banded | No |
Materiale della gabbia | Steel |
Classe di precisione | ABEC 1 | ISO P0 |
Descrizione dei componenti | Roller Assembly Plus Raceways |
Altre caratteristiche | Double Row | With Flat Seat |
Descrizione lunga | 45MM Bore 1; 57MM Bore 2; 105MM Outside Diameter; 64MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision |
Pollici - Metrico | Metric |
Categoria | Thrust Ball Bearings |
UNSPSC | 31171552 |
Codice tariffario armonizzato | 8482.10.50.08 |
Nome | Bearing |
Stringa di parole chiave | Ball Thrust |
URL del produttore | http://www.skf.com |
Peso / LBS | 5.29109 |
Altezza | 2.52 Inch | 64 Millimeter |
Diametro esterno | 4.134 Inch | 105 Millimeter |
Altezza complessiva con rondella di allineamento | 0 Inch | 0 Millimeter |
Alesaggio 2 | 2.244 Inch | 57 Millimeter |
Alesaggio 1 | 1.772 Inch | 45 Millimeter |
D1 ≈ | 57 mm |
r1,2 min. | 1.1 mm |
r3,4 min. | 0.6 mm |
da | 55 mm |
Da max. | 75 mm |
ra max. | 1 mm |
rb max. | 0.6 mm |
Carico dinamico di base C | 101 kN |
Carico statico nominale di base C0 | 224 kN |
Limite di carico di fatica Pu | 8.3 kN |
Fattore di carico minimo A | 0.26 |
Cuscinetto di massa (compresa la rondella della sede, se del caso) | 2.4 kg |
AST 22334MBW33 spherical roller bearings Cad Models
Contact Us

- SKF BEARINGS Manufacturing India LTD.
- AddressHSIIDC Growth Centre, Bawal Distt. Rewari, Haryana
- Phone(Working Time)+91-1284-261181
- Fax
Related News
Do main bearings knock? |
How do you attach a bearing? |
How often should trailer wheel bearings be greased? |
Product Categories
New Products
170 mm x 360 mm x 120 mm Loyal 22334 ACMAW33 spherical roller bearings
170 mm x 360 mm x 120 mm ISO NP2334 cylindrical roller bearings
170 mm x 360 mm x 120 mm NACHI NU 2334 cylindrical roller bearings
170 mm x 360 mm x 120 mm Loyal NJ2334 E cylindrical roller bearings
170 mm x 360 mm x 120 mm ISO NJ2334 cylindrical roller bearings