Home>Products>75x160x55 Bearing>75 mm x 160 mm x 55 mm FAG 22315-E1-T41A spherical roller bearings

75 mm x 160 mm x 55 mm FAG 22315-E1-T41A spherical roller bearings
75 mm x 160 mm x 55 mm FAG 22315-E1-T41A spherical roller bearings SKF BEARINGS Manufacturing India LTD. Needs Analysis Quote Days to Ship , 75x160x55 Bearing Manufacturing Service . Get Your 75 mm x 160 mm x 55 mm 10 d Free.
- FAG
22315-E1-T41A
- Bearing Steel
- 10
- Quote
- 1950
- 4550
- No
- Diamond Flange Shape
- For small light load
-
SKF BEARINGS Manufacturing India LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
75 mm x 160 mm x 55 mm FAG 22315-E1-T41A spherical roller bearings Interchange guide
Rolling Element Material: | Bearing Steel | d: | 10 | Days to Ship: | Quote |
Basic Load Rating, Static Rating(N): | 1950 | Basic Load Rating, Dynamic Rating(N): | 4550 | Surface Treatment: | No |
Bearing Unit, Type: | Diamond Flange Shape | Diameter series symbol: | For small light load | Accessory: | With rubber coating |
Unit Body Material: | Cast Iron | Size (mm): | 75 mm x 160 mm x 55 mm |
75 mm x 160 mm x 55 mm FAG 22315-E1-T41A spherical roller bearingsFrequently bought together
FAG 22315-E1-T41A bearing Size Chart (mm/inches) | |
---|---|
Category | Sleeve Bearings |
Inventory | 4400.0 |
Manufacturer Name | ISOSTATIC INDUSTRIES |
Minimum Buy Quantity | N/A |
Weight | 0 |
EAN | 0846802009229 |
Product Group | B04264 |
Profile | Bushing With Flange |
Material Description | Oil Impregnated Sintered Bronze |
Material | SAE841 |
Inch - Metric | Inch |
Long Description | 5/8" Nominal Bore; 13/16" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing With Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 5/8" Bore; 1" Flange |
Category | Sleeve Bearings |
UNSPSC | 31171515 |
Harmonized Tariff Code | 84833080 |
Noun | Bearing |
Keyword String | Plain |
Manufacturer URL | http://www.isostatic.com |
Manufacturer Item Number | FF-842-1 |
Manufacturer Internal Number | 102087 |
Nominal Bore | 0.625 Inch | 15.875 Millimeter |
d | 0.626 Inch | 15.9 Millimeter |
D | 0.815 Inch | 20.701 Millimeter |
D | 0.5 Inch | 12.7 Millimeter |
Nominal Outside Diameter | 0.813 Inch | 20.65 Millimeter |
Flange Thickness | 0.125 Inch | 3.175 Millimeter |
Flange Outside Diameter | 1 Inch | 25.4 Millimeter |
75 mm x 160 mm x 55 mm FAG 22315-E1-T41A spherical roller bearings Cad Models
Contact Us

- SKF BEARINGS Manufacturing India LTD.
- AddressHSIIDC Growth Centre, Bawal Distt. Rewari, Haryana
- Phone(Working Time)+91-1284-261181
- Fax
Related News
Do main bearings knock? |
How do you attach a bearing? |
How often should trailer wheel bearings be greased? |