Home>Products>17x30x7 Bearing>17 mm x 30 mm x 7 mm ZEN 61903 deep groove ball bearings

17 mm x 30 mm x 7 mm ZEN 61903 deep groove ball bearings
17 mm x 30 mm x 7 mm ZEN 61903 deep groove ball bearings Industries and Applications e7 Tolerance shaft ? 17 mm x 30 mm x 7 mm We sell discount 17x30x7 Bearing online as well as cheap machinery SKF BEARINGS Manufacturing India LTD. parts.
- ZEN
61903
- 0 m/s
- 0.08
- e7
- 16 mm
- 22 mm
- 0.15
- 17 mm
- 0.047 kg
-
SKF BEARINGS Manufacturing India LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
17 mm x 30 mm x 7 mm ZEN 61903 deep groove ball bearingsSystems
Permissible sliding velocity v min.: | 0 m/s | Coefficient of friction µ min.: | 0.08 | Tolerance shaft: | e7 |
d: | 16 mm | D: | 22 mm | Coefficient of friction µ max.: | 0.15 |
h: | 17 mm | Mass bushing: | 0.047 kg | Permissible sliding velocity v max.: | 0.5 m/s |
a: | 3 mm | Size (mm): | 17 mm x 30 mm x 7 mm |
17 mm x 30 mm x 7 mm ZEN 61903 deep groove ball bearingsTechnology
Type | Slewing Bearing | Feature | Four Point Contact slewing bearing | Gear Options | Internal Gear Only |
Seals Type | -2RS | Place of Origin | Henan, China | Application | Crane |
Material | 42CrMo | Hardness | 229-269H (slewing Bearing) | Warranty | 12 Months |
RACEWAY hardness | 55-62 HRC | Certificate | ISO9001:2015 | cage | Nylon cage |
Product Keywords | Crane Slew Ring | Product Name | OEM Slewing Ring Bearing | WEIGHT | 300Kg |
Calculation factor e | 0.24 |
B4 | 11 mm |
Basic static load rating C0 | 127 kN |
Basic dynamic load rating C | 129 kN |
Limiting speed | 8500 r/min |
d1 | 40 mm |
Reference speed | 6300 r/min |
b | 6 mm |
r1,2 min. | 1.5 mm |
d3 | 65 mm |
Precision-grade ZEN 61903 deep groove ball bearings with the longest life
ZEN 61903 deep groove ball bearings Interchange Guide | ||||||||
m | d | D | C | B | C0 | EAN | Size | |
61903 | - | 17 mm | 30 mm | 7 mm | 7 mm | - | - | 17x30x7 |
61903 | - | 17 mm | 30 mm | 7 mm | 7 mm | - | - | 17x30x7 |
61903 | - | 17 mm | 30 mm | 4,53 kN | 7 mm | 2,5 kN | - | 17x30x7 |
61903 | - | 17 mm | 30 mm | - | 7 mm | - | 7316577094995 | 30x17x7 |
61903 | - | 17 mm | 30 mm | 4,6 kN | 7 mm | 2,6 kN | - | 17x30x7 |
61903 | - | 17 mm | 30 mm | 4,36 kN | 7 mm | 2,32 kN | - | 17x30x7 |
61903 | 0,017 kg / Weight | 17 mm | 30 mm | - | 7 mm | - | - | 17x30x7 |
61903 | - | 0.669 Inch | 17 Millimeter | 1.181 Inch | 30 Millimeter | - | - | - | - | - |
61903 | - | 0.669 Inch | 17 Millimeter | 1.181 Inch | 30 Millimeter | - | - | - | 0644075197700 | - |
61903 | - | 17 mm | 30 mm | - | 7 mm | - | - | - |
Contact Us

- SKF BEARINGS Manufacturing India LTD.
- AddressHSIIDC Growth Centre, Bawal Distt. Rewari, Haryana
- Phone(Working Time)+91-1284-261181
- Fax
Related News
cam clutch bearing skf catalog |
150x100x24 bearing catalogue |
220x340x90 bearing number and size chart pdf |
Product Categories
New Products
17 mm x 30 mm x 7 mm CYSD 6903-ZZ deep groove ball bearings
17 mm x 30 mm x 7 mm FAG B71903-E-2RSD-T-P4S angular contact ball bearings
17 mm x 30 mm x 7 mm KOYO 3NCHAC903C angular contact ball bearings
17,000 mm x 30,000 mm x 7,000 mm NTN 6903Z deep groove ball bearings
17 mm x 30 mm x 7 mm KOYO 6903 deep groove ball bearings